Capacity | 325VA |
| Input | Voltage 100VAC, 110VAC or 120VACv Voltage Range +15%/-25% Frequency 50Hz or 60Hz +/-5% |
| Voltage | Voltage 100VAC, 110VAC or 120VAC Voltage Regulation +/-3% Frequency 50Hz or 60Hz Frequency Regulation +/- 1Hz Waveform modified sinewave Transfer time less than 5MS |
| Battery | Sealed Lead-Acid Battery Maintenance-free Back-up time 5-10 minutes* Recharge time 3-5 hours to 90% after complete recharge |
| Indicator | LED for line on, battery back up and cut off |
| Alarm | Audible alarm for battery back up, battery low and fault or overload protection |
| Protection | Under/over voltage, spike suppression, overload, short circuit, AC/DC fuse |
| Dimensions D x W x H | 9.6" x 11.0" x 2.2" |
| Net Weight | 13.2 lbs. |
| Operating Environment | 32� - 104� F at full load 0-90% Relative humidity (non-condensing) |
| Noise Level | Less than 35 dB |
| Software Interface | Supports Windows 95 and higher |
| *Benchmark tested on a P-233 system with 64 MB RAM and 15" color monitor. |